Un acróbata bajo los rayos X
Descubrimos en twitter esta imagen curiosa en la que se ve qué vertebras son las que permiten mayor curvatura para conseguir esta postura acrobática.
Descubrimos en twitter esta imagen curiosa en la que se ve qué vertebras son las que permiten mayor curvatura para conseguir esta postura acrobática.
Centro autorizado por la Consejería de Sanidad CS0865
C/ EXPLANADA 16, MADRID
Teléfono de contacto: (34) 915 545 405
Chatea en WhatsApp: (34) 695 92 16 40
Email: imtra@imtra.es
Horario: Lunes-Viernes de 8:00 a 20:00 horas
Cookie | Duración | Descripción |
---|---|---|
dtSa | never | This cookie is set by the provider Dynatrace. This is a session cookie used for saving the user action such as Click on Login across different pages. |
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
twk_idm_key | session | Tawk set this cookie to allow the website to recognise the visitor in order to optimize the chat-box functionality. |
Cookie | Duración | Descripción |
---|---|---|
dtCookie | session | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. |
rxvt | never | This cookie is set by the provider Dynatrace. This is a session cookie used to store two timestamps. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
rxVisitor | never | This cookie is set by the provider Dynatrace. This cookie is used to store the visitor ID for the returning visitors. |
Cookie | Duración | Descripción |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Dejar un comentario
¿Quieres unirte a la conversación?Siéntete libre de contribuir!